Built with a stiff, lightweight 35mm chassis and Charger RL damper, SID Select has what it takes to compete, proven by our racers’ results.
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Handlebar – Cable |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 120 |
| Wheel Size | 29″ |
| Offset | 44 |
| External Adjustments | Lockout Threshold |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 531 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 35 |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 230 |







