SID SL Ultimate 3P D1
| Brake Caliper Type | Disc |
| Damping | Charger Race Day |
| Damping Adjustments | External rebound, 3 pos remote (open/pedal/lock) |
| Crown Material | Aluminum |
| Offset (mm) | 44mm |
| Rotor Size (Fork) | 200mm |
| Tire Width | 60mm |
| Defined Color | Black |
| External Adjustments | Air pressure, Bottomless tokens |
| Positive Spring | DebonAir |
| eBay Steerer Tube Diameter | 1-1/8”-1.5” |
| Steerer Tube Material | Aluminum |
| Lower Tubes Material | Magnesium |
| Stanchions Material | Aluminum |
| Travel (mm) | 110mm |
| Wheel Size | 29” |
| Stanchion Diameter | 32mm |
| Rear Axle Spacing | 15x110mm TA |
| Remote | Sold Separately |
| Designed for ebike | No |







